ÀÚµ¿Â÷¿ë¾î
Àüü 215°Ç
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ ÀÛ¼ºÀÏ Á¶È¸
185  ¿ÀÀÏ Äð·¯(oil cooler) °ü¸®ÀÚ 2013.06.15 6050
184  ¿ÀÀÏ ·¹º§ °ÔÀÌÁö(oil level gage) °ü¸®ÀÚ 2013.06.15 6054
183  ¿ÀÀÏ µî±Þ(OIL GRADE) °ü¸®ÀÚ 2013.06.15 6073
182  ¿£Áø ÀÚ±âÁø´Ü (ENGINE SELF DIAGNOSIS)±â´É °ü¸®ÀÚ 2013.06.15 6059
181  ¾ÐÃàºñ (COMPRESSION RATIO) °ü¸®ÀÚ 2013.06.15 6058
180  ½Ç¸°´õÇàÁ¤ ³»°æºñ (CYLINDER STROKE-BORE RATIO... °ü¸®ÀÚ 2013.06.15 6074
179  ½Ç¸°´õ ¶óÀ̳Ê(CYLINDER LINER) °ü¸®ÀÚ 2013.06.15 6084
178  ½ºÆ÷Ã÷Ä« (Sports car) °ü¸®ÀÚ 2013.06.15 6047
177  ½ºÅ¸ÅÍ ¸ðÅÍ (STARTER MOTOR) °ü¸®ÀÚ 2013.06.15 6104
176  ¼¼¹ÌÆ®·£Áö½ºÅÍ½Ä Á¡È­ÀåÄ¡(SEMI TRANSISTER TYP... °ü¸®ÀÚ 2013.06.15 6056
175  ¼¼´Ü (Sedan) °ü¸®ÀÚ 2013.06.15 6060
174  ¼ö³Ã½Ä ¿£Áø °ü¸®ÀÚ 2013.06.15 6049
173  ¼ÒÂø (SEIZURE) °ü¸®ÀÚ 2013.06.15 6100
172  ¼­¸Ó½ºÅÈ(thermostat) °ü¸®ÀÚ 2013.06.15 6066
171  »ç·û±¸µ¿ (4WD, Four-wheel drive) °ü¸®ÀÚ 2013.06.15 6053
170  ºÐ»ç³ëÃâ (INJECTION NOZZLE) °ü¸®ÀÚ 2013.06.15 6063
169  º¸¿Ã ³ÊÆ®Çü½Ä (BALL & NUT TYPE) °ü¸®ÀÚ 2013.06.15 6068
168  ¹ëºê (VALVE) °ü¸®ÀÚ 2013.06.15 6074
167  ¹ëºê¸®ÇÁÅÍ (VALVE LIFTER) °ü¸®ÀÚ 2013.06.15 6063
166  ¹ëºê°£±Ø (VALVE CELARANCE) °ü¸®ÀÚ 2013.06.15 6106
165  ¹ëºê ¿À¹ö·¦(VALVE OVERLAP) °ü¸®ÀÚ 2013.06.15 6123
164  ¹è¾Ð °ü¸®ÀÚ 2013.06.15 6059
163  ¹è±âÆø¹ß (AGTER FIRE) °ü¸®ÀÚ 2013.06.15 6053
162  ¹è±â ¸Å´ÏÆúµå(exhaust manifold) °ü¸®ÀÚ 2013.06.15 6065
161  ¹è±âÀåÄ¡ °ü¸®ÀÚ 2013.06.15 6061
160  ¹è±â·® (DISPLACEMENT) °ü¸®ÀÚ 2013.06.15 6067
159  ¹è±â°¡½º Á¤È­ÀåÄ¡ °ü¸®ÀÚ 2013.06.15 6062
158  ¹è±â°ü(exhaust pipe) °ü¸®ÀÚ 2013.06.15 6057
157  ¹ßÁø°¡¼Ó´É·Â(ACCELERATING ABILTY FROM STANDBI... °ü¸®ÀÚ 2013.06.15 6065
156  ¹ßÀü±â (ALTERNATOR) °ü¸®ÀÚ 2013.06.15 6051
1 2 3 4 5